PFXF
VanEck Preferred Securities ex Financials ETF
PFXF
VanEck Preferred Securities ex Financials ETF
-
NAV$17.36
as of February 21, 2025 -
YTD RETURNS0.84%
as of February 21, 2025 -
Total Net Assets$1.93B
as of February 21, 2025 -
Total Expense Ratio0.40%
-
Inception Date07/16/2012
-
30-Day SEC Yield6.55%
Fund Description
The VanEck Preferred Securities ex Financials ETF (PFXF®) seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the ICE Exchange-Listed Fixed & Adjustable Rate Non-Financial Preferred Securities Index (PFAN), which is intended to track the overall performance of U.S. exchange-listed hybrid debt, preferred stock and convertible preferred stock issued by non-financial corporations.
Overview
Fund Highlights
- High Income Potential
Historically, a company's preferred securities have offered higher yield than its common stock and senior debt
- Differentiated Exposure
Index excludes financial companies, which dominate broad-based indices, resulting in greater diversification without sacrificing yield
- Low Expense Ratio
PFXF's net expense ratio is 60% less than the mutual fund and ETF category average†
Performance
Fees
Holdings
Portfolio
Country Weightings (%) as at 01/31/2025
-
Country
% of Net Assets -
United States
97.10 -
Canada
1.75 -
Bermuda
1.17 -
Other/Cash
-0.02
Distributions
Distribution History
Ex-date |
Record Date |
Payable date |
Dividend Income‡ |
Short-Term Capital Gains |
Long-Term Capital Gains |
Return of Capital |
Total Distributions |
---|---|---|---|---|---|---|---|
02/03/2025 | 02/03/2025 | 02/06/2025 | $ 0.0449 | -- | -- | -- | $ 0.04 |
12/27/2024 | 12/27/2024 | 12/30/2024 | $ 0.3738 | -- | -- | -- | $ 0.37 |
12/02/2024 | 12/02/2024 | 12/05/2024 | $ 0.0628 | -- | -- | -- | $ 0.06 |
11/01/2024 | 11/01/2024 | 11/06/2024 | $ 0.0743 | -- | -- | -- | $ 0.07 |
10/01/2024 | 10/01/2024 | 10/04/2024 | $ 0.1011 | -- | -- | -- | $ 0.10 |
09/03/2024 | 09/03/2024 | 09/06/2024 | $ 0.1146 | -- | -- | -- | $ 0.11 |
08/01/2024 | 08/01/2024 | 08/06/2024 | $ 0.0810 | -- | -- | -- | $ 0.08 |
07/01/2024 | 07/01/2024 | 07/05/2024 | $ 0.1178 | -- | -- | -- | $ 0.12 |
06/03/2024 | 06/03/2024 | 06/06/2024 | $ 0.1070 | -- | -- | -- | $ 0.11 |
04/23/2024 | 04/24/2024 | 04/29/2024 | $ 0.0603 | -- | -- | -- | $ 0.06 |
04/01/2024 | 04/02/2024 | 04/05/2024 | $ 0.1117 | -- | -- | -- | $ 0.11 |
03/01/2024 | 03/04/2024 | 03/07/2024 | $ 0.0851 | -- | -- | -- | $ 0.09 |
02/01/2024 | 02/02/2024 | 02/07/2024 | $ 0.0594 | -- | -- | -- | $ 0.06 |
12/27/2023 | 12/28/2023 | 12/29/2023 | $ 0.1874 | -- | -- | -- | $ 0.19 |
12/01/2023 | 12/04/2023 | 12/07/2023 | $ 0.1422 | -- | -- | -- | $ 0.14 |
11/01/2023 | 11/02/2023 | 11/07/2023 | $ 0.0776 | -- | -- | -- | $ 0.08 |
10/02/2023 | 10/03/2023 | 10/06/2023 | $ 0.1061 | -- | -- | -- | $ 0.11 |
09/01/2023 | 09/05/2023 | 09/08/2023 | $ 0.1464 | -- | -- | -- | $ 0.15 |
08/01/2023 | 08/02/2023 | 08/10/2023 | $ 0.0639 | -- | -- | -- | $ 0.06 |
07/03/2023 | 07/05/2023 | 07/07/2023 | $ 0.1606 | -- | -- | -- | $ 0.16 |
06/01/2023 | 06/02/2023 | 06/07/2023 | $ 0.1410 | -- | -- | -- | $ 0.14 |
04/24/2023 | 04/25/2023 | 04/28/2023 | $ 0.0547 | -- | -- | -- | $ 0.05 |
04/03/2023 | 04/04/2023 | 04/10/2023 | $ 0.1668 | -- | -- | -- | $ 0.17 |
03/01/2023 | 03/02/2023 | 03/07/2023 | $ 0.0575 | -- | -- | -- | $ 0.06 |
02/01/2023 | 02/02/2023 | 02/07/2023 | $ 0.0499 | -- | -- | -- | $ 0.05 |
12/28/2022 | 12/29/2022 | 12/30/2022 | $ 0.0929 | -- | -- | -- | $ 0.09 |
12/01/2022 | 12/02/2022 | 12/07/2022 | $ 0.1425 | -- | -- | -- | $ 0.14 |
11/01/2022 | 11/02/2022 | 11/07/2022 | $ 0.0698 | -- | -- | -- | $ 0.07 |
10/03/2022 | 10/04/2022 | 10/07/2022 | $ 0.1040 | -- | -- | -- | $ 0.10 |
09/01/2022 | 09/02/2022 | 09/08/2022 | $ 0.1235 | -- | -- | -- | $ 0.12 |
08/01/2022 | 08/02/2022 | 08/05/2022 | $ 0.0544 | -- | -- | -- | $ 0.05 |
07/01/2022 | 07/05/2022 | 07/08/2022 | $ 0.0929 | -- | -- | -- | $ 0.09 |
06/01/2022 | 06/02/2022 | 06/07/2022 | $ 0.1264 | -- | -- | -- | $ 0.13 |
04/25/2022 | 04/26/2022 | 04/29/2022 | $ 0.0399 | -- | -- | $ 0.0024 | $ 0.04 |
04/01/2022 | 04/04/2022 | 04/07/2022 | $ 0.0922 | -- | -- | $ 0.0055 | $ 0.10 |
03/01/2022 | 03/02/2022 | 03/07/2022 | $ 0.1262 | -- | -- | $ 0.0076 | $ 0.13 |
02/01/2022 | 02/02/2022 | 02/07/2022 | $ 0.0427 | -- | -- | $ 0.0026 | $ 0.05 |
12/29/2021 | 12/30/2021 | 12/31/2021 | $ 0.2088 | -- | -- | -- | $ 0.21 |
12/01/2021 | 12/02/2021 | 12/07/2021 | $ 0.0812 | -- | -- | -- | $ 0.08 |
11/01/2021 | 11/02/2021 | 11/05/2021 | $ 0.0573 | -- | -- | -- | $ 0.06 |
10/01/2021 | 10/04/2021 | 10/07/2021 | $ 0.0949 | -- | -- | -- | $ 0.09 |
09/01/2021 | 09/02/2021 | 09/08/2021 | $ 0.1155 | -- | -- | -- | $ 0.12 |
08/02/2021 | 08/03/2021 | 08/06/2021 | $ 0.0588 | -- | -- | -- | $ 0.06 |
07/01/2021 | 07/02/2021 | 07/08/2021 | $ 0.0965 | -- | -- | -- | $ 0.10 |
06/01/2021 | 06/02/2021 | 06/07/2021 | $ 0.1136 | -- | -- | -- | $ 0.11 |
04/26/2021 | 04/27/2021 | 04/30/2021 | $ 0.0241 | -- | -- | -- | $ 0.02 |
04/01/2021 | 04/05/2021 | 04/08/2021 | $ 0.0453 | -- | -- | -- | $ 0.05 |
03/01/2021 | 03/02/2021 | 03/05/2021 | $ 0.0821 | -- | -- | -- | $ 0.08 |
02/01/2021 | 02/02/2021 | 02/05/2021 | $ 0.0425 | -- | -- | -- | $ 0.04 |
12/29/2020 | 12/30/2020 | 01/05/2021 | $ 0.1271 | -- | -- | -- | $ 0.13 |
12/01/2020 | 12/02/2020 | 12/07/2020 | $ 0.1148 | -- | -- | -- | $ 0.11 |
11/02/2020 | 11/03/2020 | 11/06/2020 | $ 0.0648 | -- | -- | -- | $ 0.06 |
10/01/2020 | 10/02/2020 | 10/07/2020 | $ 0.0883 | -- | -- | -- | $ 0.09 |
09/01/2020 | 09/02/2020 | 09/08/2020 | $ 0.1091 | -- | -- | -- | $ 0.11 |
08/03/2020 | 08/04/2020 | 08/07/2020 | $ 0.0775 | -- | -- | -- | $ 0.08 |
07/01/2020 | 07/02/2020 | 07/08/2020 | $ 0.0952 | -- | -- | -- | $ 0.10 |
06/01/2020 | 06/02/2020 | 06/05/2020 | $ 0.0881 | -- | -- | -- | $ 0.09 |
04/24/2020 | 04/27/2020 | 04/30/2020 | $ 0.0692 | -- | -- | -- | $ 0.07 |
04/01/2020 | 04/02/2020 | 04/07/2020 | $ 0.0851 | -- | -- | -- | $ 0.09 |
03/02/2020 | 03/03/2020 | 03/06/2020 | $ 0.0981 | -- | -- | -- | $ 0.10 |
02/03/2020 | 02/04/2020 | 02/07/2020 | $ 0.0498 | -- | -- | -- | $ 0.05 |
12/30/2019 | 12/31/2019 | 01/06/2020 | $ 0.1520 | -- | -- | -- | $ 0.15 |
12/02/2019 | 12/03/2019 | 12/06/2019 | $ 0.0799 | -- | -- | -- | $ 0.08 |
11/01/2019 | 11/04/2019 | 11/07/2019 | $ 0.0786 | -- | -- | -- | $ 0.08 |
10/01/2019 | 10/02/2019 | 10/07/2019 | $ 0.1044 | -- | -- | -- | $ 0.10 |
09/03/2019 | 09/04/2019 | 09/09/2019 | $ 0.0967 | -- | -- | -- | $ 0.10 |
08/01/2019 | 08/02/2019 | 08/07/2019 | $ 0.0656 | -- | -- | -- | $ 0.07 |
07/01/2019 | 07/02/2019 | 07/08/2019 | $ 0.1079 | -- | -- | -- | $ 0.11 |
06/03/2019 | 06/04/2019 | 06/07/2019 | $ 0.0959 | -- | -- | -- | $ 0.10 |
04/24/2019 | 04/25/2019 | 04/30/2019 | $ 0.0566 | -- | -- | -- | $ 0.06 |
04/01/2019 | 04/02/2019 | 04/05/2019 | $ 0.0943 | -- | -- | -- | $ 0.09 |
03/01/2019 | 03/04/2019 | 03/07/2019 | $ 0.0760 | -- | -- | -- | $ 0.08 |
02/01/2019 | 02/04/2019 | 02/07/2019 | $ 0.0727 | -- | -- | -- | $ 0.07 |
12/27/2018 | 12/28/2018 | 01/03/2019 | $ 0.1195 | -- | -- | -- | $ 0.12 |
12/03/2018 | 12/04/2018 | 12/07/2018 | $ 0.0866 | -- | -- | -- | $ 0.09 |
11/01/2018 | 11/02/2018 | 11/07/2018 | $ 0.0925 | -- | -- | -- | $ 0.09 |
10/01/2018 | 10/02/2018 | 10/05/2018 | $ 0.1136 | -- | -- | -- | $ 0.11 |
09/04/2018 | 09/05/2018 | 09/10/2018 | $ 0.0683 | -- | -- | -- | $ 0.07 |
08/01/2018 | 08/02/2018 | 08/07/2018 | $ 0.0771 | -- | -- | -- | $ 0.08 |
07/02/2018 | 07/03/2018 | 07/09/2018 | $ 0.1383 | -- | -- | -- | $ 0.14 |
06/01/2018 | 06/04/2018 | 06/07/2018 | $ 0.0927 | -- | -- | -- | $ 0.09 |
05/01/2018 | 05/02/2018 | 05/07/2018 | $ 0.0825 | -- | -- | -- | $ 0.08 |
04/02/2018 | 04/03/2018 | 04/06/2018 | $ 0.1100 | -- | -- | $ 0.0031 | $ 0.11 |
03/01/2018 | 03/02/2018 | 03/07/2018 | $ 0.0878 | -- | -- | $ 0.0025 | $ 0.09 |
02/01/2018 | 02/02/2018 | 02/07/2018 | $ 0.0854 | -- | -- | $ 0.0024 | $ 0.09 |
12/27/2017 | 12/28/2017 | 01/03/2018 | $ 0.1031 | -- | -- | -- | $ 0.10 |
12/01/2017 | 12/04/2017 | 12/07/2017 | $ 0.1000 | -- | -- | -- | $ 0.10 |
11/01/2017 | 11/02/2017 | 11/07/2017 | $ 0.0771 | -- | -- | -- | $ 0.08 |
10/02/2017 | 10/03/2017 | 10/06/2017 | $ 0.1222 | -- | -- | -- | $ 0.12 |
09/01/2017 | 09/06/2017 | 09/08/2017 | $ 0.0883 | -- | -- | -- | $ 0.09 |
08/01/2017 | 08/03/2017 | 08/07/2017 | $ 0.1021 | -- | -- | -- | $ 0.10 |
07/03/2017 | 07/06/2017 | 07/10/2017 | $ 0.1080 | -- | -- | -- | $ 0.11 |
06/01/2017 | 06/05/2017 | 06/07/2017 | $ 0.0896 | -- | -- | -- | $ 0.09 |
05/01/2017 | 05/03/2017 | 05/05/2017 | $ 0.0690 | -- | -- | -- | $ 0.07 |
04/03/2017 | 04/05/2017 | 04/07/2017 | $ 0.1364 | -- | -- | $ 0.0083 | $ 0.14 |
03/01/2017 | 03/03/2017 | 03/07/2017 | $ 0.0880 | -- | -- | $ 0.0053 | $ 0.09 |
02/01/2017 | 02/03/2017 | 02/07/2017 | $ 0.0651 | -- | -- | $ 0.0039 | $ 0.07 |
12/28/2016 | 12/30/2016 | 01/04/2017 | $ 0.1503 | -- | -- | -- | $ 0.15 |
12/01/2016 | 12/05/2016 | 12/07/2016 | $ 0.0904 | -- | -- | -- | $ 0.09 |
11/01/2016 | 11/03/2016 | 11/07/2016 | $ 0.0685 | -- | -- | -- | $ 0.07 |
10/03/2016 | 10/05/2016 | 10/07/2016 | $ 0.1371 | -- | -- | -- | $ 0.14 |
09/01/2016 | 09/06/2016 | 09/08/2016 | $ 0.0700 | -- | -- | -- | $ 0.07 |
08/01/2016 | 08/03/2016 | 08/05/2016 | $ 0.0685 | -- | -- | -- | $ 0.07 |
07/01/2016 | 07/06/2016 | 07/08/2016 | $ 0.1500 | -- | -- | -- | $ 0.15 |
06/01/2016 | 06/03/2016 | 06/07/2016 | $ 0.0676 | -- | -- | -- | $ 0.07 |
05/02/2016 | 05/04/2016 | 05/06/2016 | $ 0.0730 | -- | -- | -- | $ 0.07 |
04/01/2016 | 04/05/2016 | 04/07/2016 | $ 0.1100 | -- | -- | -- | $ 0.11 |
03/01/2016 | 03/03/2016 | 03/07/2016 | $ 0.0690 | -- | -- | -- | $ 0.07 |
02/01/2016 | 02/03/2016 | 02/05/2016 | $ 0.0671 | -- | -- | -- | $ 0.07 |
12/29/2015 | 12/31/2015 | 01/05/2016 | $ 0.1620 | -- | -- | -- | $ 0.16 |
12/01/2015 | 12/03/2015 | 12/07/2015 | $ 0.0660 | -- | -- | -- | $ 0.07 |
11/02/2015 | 11/04/2015 | 11/06/2015 | $ 0.0568 | -- | -- | -- | $ 0.06 |
10/01/2015 | 10/05/2015 | 10/07/2015 | $ 0.2109 | -- | -- | -- | $ 0.21 |
09/01/2015 | 09/03/2015 | 09/08/2015 | $ 0.0630 | -- | -- | -- | $ 0.06 |
08/03/2015 | 08/05/2015 | 08/07/2015 | $ 0.0600 | -- | -- | -- | $ 0.06 |
07/01/2015 | 07/06/2015 | 07/08/2015 | $ 0.1450 | -- | -- | -- | $ 0.15 |
06/01/2015 | 06/03/2015 | 06/05/2015 | $ 0.0680 | -- | -- | -- | $ 0.07 |
05/01/2015 | 05/05/2015 | 05/07/2015 | $ 0.0500 | -- | -- | -- | $ 0.05 |
04/01/2015 | 04/06/2015 | 04/08/2015 | $ 0.1500 | -- | -- | -- | $ 0.15 |
03/02/2015 | 03/04/2015 | 03/06/2015 | $ 0.0600 | -- | -- | -- | $ 0.06 |
02/02/2015 | 02/04/2015 | 02/06/2015 | $ 0.0545 | -- | -- | -- | $ 0.05 |
12/29/2014 | 12/31/2014 | 01/05/2015 | $ 0.1652 | -- | -- | -- | $ 0.17 |
12/01/2014 | 12/03/2014 | 12/05/2014 | $ 0.0700 | -- | -- | -- | $ 0.07 |
11/03/2014 | 11/05/2014 | 11/07/2014 | $ 0.0600 | -- | -- | -- | $ 0.06 |
10/01/2014 | 10/03/2014 | 10/07/2014 | $ 0.1550 | -- | -- | -- | $ 0.16 |
09/02/2014 | 09/04/2014 | 09/08/2014 | $ 0.0800 | -- | -- | -- | $ 0.08 |
08/01/2014 | 08/05/2014 | 08/07/2014 | $ 0.0560 | -- | -- | -- | $ 0.06 |
07/01/2014 | 07/03/2014 | 07/08/2014 | $ 0.1800 | -- | -- | -- | $ 0.18 |
06/02/2014 | 06/04/2014 | 06/06/2014 | $ 0.0680 | -- | -- | -- | $ 0.07 |
05/01/2014 | 05/05/2014 | 05/07/2014 | $ 0.0668 | -- | -- | -- | $ 0.07 |
04/01/2014 | 04/03/2014 | 04/07/2014 | $ 0.1565 | -- | -- | -- | $ 0.16 |
03/03/2014 | 03/05/2014 | 03/07/2014 | $ 0.0700 | -- | -- | -- | $ 0.07 |
02/03/2014 | 02/05/2014 | 02/07/2014 | $ 0.0900 | -- | -- | -- | $ 0.09 |
12/27/2013 | 12/31/2013 | 01/03/2014 | $ 0.1510 | -- | -- | -- | $ 0.15 |
12/02/2013 | 12/04/2013 | 12/06/2013 | $ 0.1000 | -- | -- | -- | $ 0.10 |
11/01/2013 | 11/05/2013 | 11/07/2013 | $ 0.0593 | -- | -- | -- | $ 0.06 |
10/01/2013 | 10/03/2013 | 10/07/2013 | $ 0.1551 | -- | -- | -- | $ 0.16 |
09/03/2013 | 09/05/2013 | 09/09/2013 | $ 0.0905 | -- | -- | -- | $ 0.09 |
08/01/2013 | 08/05/2013 | 08/07/2013 | $ 0.0682 | -- | -- | -- | $ 0.07 |
07/01/2013 | 07/03/2013 | 07/08/2013 | $ 0.1568 | -- | -- | -- | $ 0.16 |
06/03/2013 | 06/05/2013 | 06/07/2013 | $ 0.0850 | -- | -- | -- | $ 0.09 |
05/01/2013 | 05/03/2013 | 05/07/2013 | $ 0.0592 | -- | -- | -- | $ 0.06 |
04/01/2013 | 04/03/2013 | 04/05/2013 | $ 0.1555 | -- | -- | -- | $ 0.16 |
03/01/2013 | 03/05/2013 | 03/07/2013 | $ 0.0910 | -- | -- | -- | $ 0.09 |
02/01/2013 | 02/05/2013 | 02/07/2013 | $ 0.0549 | -- | -- | -- | $ 0.05 |
12/27/2012 | 12/31/2012 | 01/03/2013 | $ 0.1460 | -- | -- | -- | $ 0.15 |
12/03/2012 | 12/05/2012 | 12/07/2012 | $ 0.1010 | -- | -- | -- | $ 0.10 |
11/01/2012 | 11/05/2012 | 11/07/2012 | $ 0.0730 | -- | -- | -- | $ 0.07 |
10/01/2012 | 10/03/2012 | 10/05/2012 | $ 0.1255 | -- | -- | -- | $ 0.13 |
09/04/2012 | 09/07/2012 | 09/10/2012 | $ 0.0800 | -- | -- | -- | $ 0.08 |
‡All registered investment companies are obliged to distribute portfolio gains to shareholders at yearend regardless of performance. Trading VanEck ETFs will also generate tax consequences and transaction expenses. The information provided is not intended to be tax advice. Tax consequences of dividend distributions may vary by individual taxpayer. There is no guarantee that dividends will be paid. To receive a distribution, you must have been a registered shareholder of the relevant VanEck ETFs on the record date. Distributions are paid to shareholders on the payment date. Past distributions are not indicative of future distributions.
Certain distributions may constitute a return of capital, which will have the effect of reducing your cost basis in the Fund’s shares and thereby increasing the amount of capital gain, if any, or decreasing the amount of capital loss, if any, that you will realize when selling or exchanging Fund shares. The final determination of the tax characteristics cannot be determined until after each Fund’s yearend and are reported to shareholders on Form 1099-DIV. The form is mailed to shareholders shortly after calendar yearend specifying how the distributions paid by the Fund during the prior calendar year should be characterized for purposes of reporting the distribution on a shareholder’s tax return.
The tax treatment and characterization of the Fund’s distributions may vary significantly from time to time depending on whether the Fund has gains or losses on the securities in its portfolio. The Fund’s distributions will normally reflect past and projected net investment income, and may include income from dividends and interest, capital gains and/or a return of capital. The final composition of the tax characteristics of the distributions cannot be determined with certainty until after the end of the year, and will be reported to shareholders at that time. The amount of distributions will vary, depending on a number of factors. As portfolio and market conditions change, the rate of dividends may change. There can be no assurance that the Fund will be able to declare a dividend distribution in each period. Past performance is no guarantee of future results.